Package Name | Disk Space | Bandwidth (MB) | Sub Domain | Database | Duration | Price | |
---|---|---|---|---|---|---|---|
Metal | 500 MB | 30 GB | Unlimited | Unlimited | Unlimited | 1 Year | 1000 BDT |
Aluminium | 1 GB | 50 GB | Unlimited | Unlimited | Unlimited | 1 Year | 1500 BDT |
Platinum | 2 GB | 80 GB | Unlimited | Unlimited | Unlimited | 1 Year | 2500 BDT |
Silver | 3 GB | 100 GB | Unlimited | Unlimited | Unlimited | 1 Year | 3500 BDT |
Gold | 5 GB | 80 GB | Unlimited | Unlimited | Unlimited | 1 Year | 5000 BDT |
Diamond | 10 GB | 100 GB | Unlimited | Unlimited | Unlimited | 1 Year | 8000 BDT |
Our server is highly efficient with 16 GB RAM. Get your price from Nobo IT